skip navigation

Sponsors

Partners

South - Large

2018 All-Star Games 2018
Position

Player Stats

Passing

# Name G Comp Att Comp % Yds Yds/Att 2PM TD Pass YPG Int Rate Sck SckY
17 Cade Garcia 1 9 14 64.3 204 14.6 0 3 204.0 0 147.3 0 0
12 Zach Mielke 1 6 7 85.7 100 14.3 0 0 100.0 0 118.8 0 0

Rushing

# Name G Att Yds Yds/Att TD FUM 2PM Rush YPG
17 Cade Garcia 1 5 18 3.6 0 0 0 18.0
12 Zach Mielke 1 8 -5 -0.6 0 0 0 -5.0
23 Brady Schipper 1 10 62 6.2 1 0 0 62.0
33 Brad Tobin 1 2 9 4.5 0 0 0 9.0
18 Isiah Wright 1 2 10 5.0 0 0 0 10.0
4 Andrew Mallman 1 9 37 4.1 0 0 0 37.0

Receiving

# Name G Rec Yds Yds/Rec TD 2PM YPG YAC
3 Dan Alexopoulos 1 2 49 24.5 0 0 49 0
13 Alex Anthony 1 3 49 16.3 1 0 49 0
1 Bryce Duffy 1 4 101 25.2 0 0 101 0
23 Brady Schipper 1 2 64 32.0 1 0 64 0
10 Marquon Williams 1 1 20 20.0 1 0 20 0
18 Isiah Wright 1 2 16 8.0 0 0 16 0
Anthony West 1 1 5 5.0 0 0 5 0

Defensive

# Name G Tck ATck TTck TFL Sck Fum FF FmbTD Int IntTD TotTD Sfty BK BKTD PDef
65 Khalan Coleman 1 4 4 8 0 0.0 0 0 0 0 0 0 0 0 0 0
25 Sam Kind 1 4 1 5 0 0.0 0 0 0 0 0 0 0 0 0 0
94 Luc Leszczynski 1 4 2 6 1 0.0 0 0 0 0 0 0 0 0 0 0
55 Tre Williams 1 4 2 6 1 0.0 0 0 0 0 0 0 0 0 0 0

Player Stats